Description
HOW TO USE: Take 1 scoop (30g) diluted in water or skimmed milk before, during or after training.
INGREDIENTS: Optipep 90® Hydrolyzed Whey Protein Isolate (Emulsifier – Lecithin from SOY), Flavors and Sweetener (Sucralose) and Sodium Chloride.
ALLERGENS: CONTAINS DERIVATIVES OF MILK AND SOY. May contain traces of gluten, egg, nuts and their derivativesyes
NET WEIGHT: 908g
WARNINGS: Do not exceed the expressly recommended daily dose. Keep out of the reach of little kids. Food supplements should not be used as a substitute for a varied and balanced diet and a healthy lifestyle.
Chocolate Flavor Aminogram
| amino acid | per 100g |
| L-Alanine |
4.39g |
| L-Arginine |
1.58g |
| L-Aspartic Acid |
9.49g |
| L-Glutamic Acid |
13.82g |
| L-Cysteine | 1.99g |
| L-Phenylalanine | 2.51g |
| L-Glycine | 1.40g |
| L-Histidine | 1.33g |
| L-Isoleucine | 4.13g |
| L-Leucine | 8.01g |
| L-Lysine | 7.49g |
| L-Methionine | 1.84g |
| L-Proline | 4.83g |
| L-Serine | 4.33g |
| L-Tyrosine | 2.33g |
| L-Threonine | 5.97g |
| L-Tryptophan | 1.62g |
| L-Valine | 4.06g |
Nutritional values
| Nutritional values | per 100g | Per shot (30g) |
| Energetic value | 363.5Kcal / 1519Kj | 109Kcal / 455.64kJ |
| protein | 82.32g | 24.7g |
| carbohydrates | 4.39g | 1.32g |
| of which sugars | 2.21g | 0.66g |
| fats | 1.77g | 0.53g |
| of which saturates | 0.81g | 0.24g |
| Salt | 0.38g | 0.11g |





